Sandy Lane Primary School - Outcomes
Standards | 2019 | 2022 | 2023 |
---|---|---|---|
EYFS National (2023) GLD 67% | 63.3 | 59 | 57 |
EYFS National (2023) GLD 67% | 84 | 80 | 82 |
EYFS National (2023) GLD 67% | R73 W75.6 M80 | R62 W62 M64 | R60 W64 M60 |
EYFS National (2023) GLD 67% | R22.2 W22.2 M20 | R20 W16 M20 | R20 W9 M27 |
EYFS National (2023) GLD 67% | R64.4 W68.9 M62.2 | R60 W69 M49 GPS60 | R69 W60 M60 |
EYFS National (2023) GLD 67% | R/W/M 51 | R/W/M 42 | R/W/M 44 |
*Externally moderated results. **All KS2 results subject to 2 children removed due to data checking — September 2018
Progress KS1- KS2 | 2019 | 2022 | 2023 |
---|---|---|---|
Reading | -3.1 | -3.68 | -1.5 |
Writing | -1.6 | -0.13 | -2.9 |
Maths | -2.4 | -4.64 | -2.6 |